Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 085-GOVT. NAVEEN GIRLS COLLEGE,BALRAMPUR DIST.BALRAMPURM,RAMANUJGANJ | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 70 | 80 | 33 | 37 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | ||
| Admitted | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 22 | 0 | 43 | 15 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||||||||||||
| Total Admitted | 9 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | ||||||||||||||||||||
