Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 074-GOVT. NAVEEN COLLEGE, SANAWAL | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 110 | 95 | 59 | 51 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 7 | 0 | 1 | 2 | 0 | 19 | 21 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 53 | 0 | 95 | ||
| Admitted | 1 | 6 | 0 | 0 | 2 | 0 | 8 | 17 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 41 | 0 | 59 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 8 | 3 | 40 | 44 | 0 | 1 | 0 | 0 | 95 | 95 | ||||||||||||||||||||
| Total Admitted | 7 | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 59 | 59 | ||||||||||||||||||||
