Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 054-PT. JWALA PRASAD UPADHYAY GOVT. COLLEGE PATNA | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 120 | 185 | 104 | 16 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 5 | 8 | 0 | 1 | 9 | 0 | 17 | 29 | 0 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 128 | 0 | 185 | ||
| Admitted | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 15 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 77 | 0 | 104 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 13 | 10 | 46 | 116 | 0 | 0 | 0 | 0 | 185 | 185 | ||||||||||||||||||||
| Total Admitted | 8 | 4 | 23 | 69 | 0 | 0 | 0 | 0 | 104 | 104 | ||||||||||||||||||||
