Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 047-LOYOLA COLLEGE, KUNKURI | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 140 | 144 | 60 | 80 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 5 | 11 | 0 | 0 | 1 | 0 | 29 | 73 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 103 | 0 | 144 | ||
| Admitted | 1 | 7 | 0 | 0 | 1 | 0 | 8 | 34 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 0 | 60 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 16 | 1 | 102 | 25 | 0 | 0 | 0 | 0 | 144 | 144 | ||||||||||||||||||||
| Total Admitted | 8 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 60 | 60 | ||||||||||||||||||||
