Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 040-GOVT. NAVEEN COLLEGE, JANAKPUR | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 160 | 138 | 100 | 60 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 4 | 17 | 0 | 3 | 1 | 0 | 32 | 54 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 90 | 0 | 138 | ||
| Admitted | 2 | 14 | 0 | 2 | 1 | 0 | 19 | 44 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 73 | 0 | 100 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 21 | 4 | 86 | 27 | 0 | 0 | 0 | 1 | 138 | 138 | ||||||||||||||||||||
| Total Admitted | 16 | 3 | 63 | 18 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||
