Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 036-GOVT. RAMANUJ PRATAP SINGH DEV P.G. COLLEGE, BAIKUNTHPUR | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 210 | 324 | 149 | 61 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 9 | 13 | 0 | 8 | 12 | 0 | 43 | 89 | 0 | 55 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 209 | 0 | 324 | ||
| Admitted | 5 | 9 | 0 | 4 | 3 | 0 | 28 | 33 | 0 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 88 | 0 | 149 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 22 | 20 | 132 | 150 | 0 | 0 | 0 | 0 | 324 | 324 | ||||||||||||||||||||
| Total Admitted | 14 | 7 | 61 | 67 | 0 | 0 | 0 | 0 | 149 | 149 | ||||||||||||||||||||
