Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 028-GOVT. KALIDAS COLLEGE, PRATAPPUR | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 160 | 322 | 0 | 160 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 3 | 9 | 0 | 3 | 9 | 0 | 67 | 155 | 0 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 226 | 0 | 322 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 12 | 12 | 222 | 76 | 0 | 0 | 0 | 0 | 322 | 322 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
