Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 025-GOVT. MAHALI BHAGAT COLLEGE, KUSMI | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 120 | 208 | 104 | 16 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 20 | 42 | 0 | 1 | 4 | 0 | 40 | 79 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 139 | 0 | 208 | ||
| Admitted | 13 | 27 | 0 | 1 | 0 | 0 | 15 | 42 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 73 | 0 | 104 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 62 | 5 | 119 | 22 | 0 | 0 | 0 | 0 | 208 | 208 | ||||||||||||||||||||
| Total Admitted | 40 | 1 | 57 | 6 | 0 | 0 | 0 | 0 | 104 | 104 | ||||||||||||||||||||
