Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 023-PT. RAVISHANKAR TRIPATHI GOVT. COLLEGE, BHAIYATHAN | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 120 | 172 | 86 | 34 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 9 | 10 | 0 | 7 | 10 | 0 | 22 | 48 | 0 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 116 | 0 | 172 | ||
| Admitted | 5 | 6 | 0 | 2 | 2 | 0 | 10 | 24 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 57 | 0 | 86 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 19 | 17 | 70 | 66 | 0 | 0 | 0 | 1 | 172 | 172 | ||||||||||||||||||||
| Total Admitted | 11 | 4 | 34 | 37 | 0 | 0 | 0 | 1 | 86 | 86 | ||||||||||||||||||||
