Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 019-GOVT. REVATI RAMAN MISHRA COLLEGE, SURAJPUR | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 175 | 298 | 0 | 175 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 4 | 11 | 0 | 4 | 8 | 0 | 21 | 113 | 0 | 30 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 239 | 0 | 298 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 15 | 12 | 134 | 137 | 0 | 0 | 0 | 0 | 298 | 298 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
