Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 009-SARASWATI MAHAVIDYALAYA SUBHASH NAGAR, AMBIKAPUR | N021-B.Sc. FIRST SEMESTER (BIO GROUP) | BZCH | 140 | 778 | 24 | 116 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 22 | 28 | 0 | 8 | 17 | 0 | 186 | 335 | 0 | 82 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 480 | 0 | 778 | ||
| Admitted | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 24 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 50 | 25 | 521 | 182 | 0 | 0 | 0 | 0 | 778 | 778 | ||||||||||||||||||||
| Total Admitted | 1 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||||||||||||||
