Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 043-GOVT. VIJAY BHUSHAN SINGH DEO GIRLS P.G. COLLEGE, JASHPUR NAGAR | N011-B.Sc. FIRST SEMESTER (MATHS GROUP) | PCHM | 50 | 57 | 14 | 36 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 39 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | ||
| Admitted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 2 | 2 | 39 | 14 | 0 | 0 | 0 | 0 | 57 | 57 | ||||||||||||||||||||
| Total Admitted | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | ||||||||||||||||||||
