Subject Group, Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Subject Group | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 009-SARASWATI MAHAVIDYALAYA SUBHASH NAGAR, AMBIKAPUR | N011-B.Sc. FIRST SEMESTER (MATHS GROUP) | PCHM | 10 | 63 | 2 | 8 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 0 | 63 | ||
| Admitted | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 10 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 63 | 63 | ||||||||||||||||||||
| Total Admitted | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||
