Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 019-GOVT. REVATI RAMAN MISHRA COLLEGE, SURAJPUR | N061-B.C.A. FIRST SEMESTER | 50 | 69 | 41 | 9 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 69 | ||
| Admitted | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 41 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 8 | 0 | 19 | 42 | 0 | 0 | 0 | 0 | 69 | 69 | ||||||||||||||||||||
| Total Admitted | 4 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 41 | 41 | ||||||||||||||||||||
