Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 007-SHRI SAI BABA AADARSH MAHAVIDYALAYA, DIGMA | N051-B.B.A. FIRST SEMESTER | 50 | 85 | 50 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 24 | 6 | 0 | 1 | 3 | 0 | 19 | 6 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | 0 | 85 | ||
| Admitted | 17 | 5 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 0 | 50 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 30 | 4 | 25 | 26 | 0 | 0 | 0 | 0 | 85 | 85 | ||||||||||||||||||||
| Total Admitted | 22 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 50 | 50 | ||||||||||||||||||||
