Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 073-GOVT. COLLEGE KANSABEL, JASHPUR | N041-B.COM. FIRST SEMESTER | 60 | 69 | 18 | 42 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 24 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 0 | 69 | ||
| Admitted | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 18 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 8 | 1 | 49 | 11 | 0 | 0 | 0 | 0 | 69 | 69 | ||||||||||||||||||||
| Total Admitted | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | ||||||||||||||||||||
