Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 048-GOVT. SANT RAMESHWAR GAHIRA GURU JI COLLEGE, BAGICHA | N041-B.COM. FIRST SEMESTER | 50 | 68 | 23 | 27 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 13 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 20 | 0 | 68 | ||
| Admitted | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 23 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 2 | 4 | 34 | 28 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||||||||||||
| Total Admitted | 0 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | ||||||||||||||||||||
