Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 046-GOVT. BALASAHEB DESHPANDE COLLEGE, KUNKURI | N041-B.COM. FIRST SEMESTER | 60 | 107 | 35 | 25 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 6 | 9 | 0 | 4 | 2 | 0 | 37 | 21 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 44 | 0 | 107 | ||
| Admitted | 3 | 5 | 0 | 2 | 1 | 0 | 12 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 35 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 15 | 6 | 58 | 28 | 0 | 0 | 0 | 0 | 107 | 107 | ||||||||||||||||||||
| Total Admitted | 8 | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 35 | 35 | ||||||||||||||||||||
