Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 032-GOVT.MAA MAHAMAYA COLLEGE, KHADGAWAN | N041-B.COM. FIRST SEMESTER | 60 | 32 | 22 | 38 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 32 | ||
| Admitted | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 22 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 32 | 32 | ||||||||||||||||||||
| Total Admitted | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | ||||||||||||||||||||
