Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 030-GOVT. LAHIRI P.G. COLLEGE, CHIRIMIRI | N041-B.COM. FIRST SEMESTER | 180 | 87 | 61 | 119 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 24 | 22 | 0 | 4 | 7 | 0 | 6 | 5 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 43 | 0 | 87 | ||
| Admitted | 20 | 17 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 0 | 61 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 46 | 11 | 11 | 19 | 0 | 0 | 0 | 0 | 87 | 87 | ||||||||||||||||||||
| Total Admitted | 37 | 5 | 8 | 11 | 0 | 0 | 0 | 0 | 61 | 61 | ||||||||||||||||||||
