Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 028-GOVT. KALIDAS COLLEGE, PRATAPPUR | N041-B.COM. FIRST SEMESTER | 60 | 97 | 60 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 51 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 62 | 0 | 97 | ||
| Admitted | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 29 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 37 | 0 | 60 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 2 | 1 | 75 | 19 | 0 | 0 | 0 | 0 | 97 | 97 | ||||||||||||||||||||
| Total Admitted | 1 | 1 | 44 | 14 | 0 | 0 | 0 | 0 | 60 | 60 | ||||||||||||||||||||
