Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 019-GOVT. REVATI RAMAN MISHRA COLLEGE, SURAJPUR | N041-B.COM. FIRST SEMESTER | 140 | 217 | 109 | 31 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 23 | 24 | 0 | 4 | 5 | 0 | 38 | 29 | 0 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 108 | 0 | 217 | ||
| Admitted | 15 | 13 | 0 | 2 | 2 | 0 | 17 | 15 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 57 | 0 | 109 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 47 | 9 | 67 | 94 | 0 | 0 | 0 | 0 | 217 | 217 | ||||||||||||||||||||
| Total Admitted | 28 | 4 | 32 | 45 | 0 | 0 | 0 | 0 | 109 | 109 | ||||||||||||||||||||
