Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 007-SHRI SAI BABA AADARSH MAHAVIDYALAYA, DIGMA | N041-B.COM. FIRST SEMESTER | 200 | 302 | 117 | 83 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 65 | 39 | 0 | 2 | 4 | 0 | 72 | 22 | 0 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 104 | 0 | 302 | ||
| Admitted | 32 | 14 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 26 | 0 | 117 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 104 | 6 | 94 | 98 | 0 | 0 | 0 | 0 | 302 | 302 | ||||||||||||||||||||
| Total Admitted | 46 | 0 | 33 | 38 | 0 | 0 | 0 | 0 | 117 | 117 | ||||||||||||||||||||
