Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 086-GOVT. NAVEEN COLLEGE SANNA,DIST.,JASHPUR | N001-B.A. FIRST SEMESTER | 90 | 101 | 1 | 89 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 31 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 51 | 0 | 101 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 3 | 1 | 53 | 44 | 0 | 0 | 0 | 0 | 101 | 101 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
