Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 080-GOVT. NAVEEN COLLEGE, LAKHANPUR | N001-B.A. FIRST SEMESTER | 210 | 291 | 156 | 54 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 10 | 6 | 0 | 4 | 5 | 0 | 62 | 91 | 0 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 170 | 0 | 291 | ||
| Admitted | 9 | 6 | 0 | 3 | 2 | 0 | 22 | 47 | 0 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 95 | 0 | 156 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 16 | 9 | 153 | 113 | 0 | 0 | 0 | 0 | 291 | 291 | ||||||||||||||||||||
| Total Admitted | 15 | 5 | 69 | 67 | 0 | 0 | 0 | 0 | 156 | 156 | ||||||||||||||||||||
