Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 078-GOVT. NAVEEN COLLEGE, BAGBAHAR | N001-B.A. FIRST SEMESTER | 90 | 97 | 38 | 52 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 4 | 6 | 0 | 3 | 0 | 0 | 36 | 30 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 42 | 0 | 97 | ||
| Admitted | 2 | 2 | 0 | 2 | 0 | 0 | 20 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 38 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 10 | 3 | 66 | 18 | 0 | 0 | 0 | 0 | 97 | 97 | ||||||||||||||||||||
| Total Admitted | 4 | 2 | 30 | 2 | 0 | 0 | 0 | 0 | 38 | 38 | ||||||||||||||||||||
