Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 077-GOVT. NAVEEN COLLEGE, MANORA | N001-B.A. FIRST SEMESTER | 90 | 46 | 21 | 69 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 46 | ||
| Admitted | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 21 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 5 | 1 | 30 | 10 | 0 | 0 | 0 | 0 | 46 | 46 | ||||||||||||||||||||
| Total Admitted | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | ||||||||||||||||||||
