Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 074-GOVT. NAVEEN COLLEGE, SANAWAL | N001-B.A. FIRST SEMESTER | 110 | 151 | 110 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 8 | 10 | 0 | 1 | 4 | 0 | 22 | 45 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 92 | 0 | 151 | ||
| Admitted | 6 | 9 | 0 | 1 | 4 | 0 | 14 | 30 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 71 | 0 | 110 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 18 | 5 | 67 | 61 | 0 | 0 | 0 | 0 | 151 | 151 | ||||||||||||||||||||
| Total Admitted | 15 | 5 | 44 | 46 | 0 | 0 | 0 | 0 | 110 | 110 | ||||||||||||||||||||
