Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 047-LOYOLA COLLEGE, KUNKURI | N001-B.A. FIRST SEMESTER | 360 | 70 | 30 | 330 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 5 | 1 | 0 | 1 | 1 | 0 | 27 | 22 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 31 | 0 | 70 | ||
| Admitted | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 30 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 6 | 2 | 49 | 13 | 0 | 0 | 0 | 0 | 70 | 70 | ||||||||||||||||||||
| Total Admitted | 2 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||||||||||||
