Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 042-GOVT. NAVEEN COLLEGE, DULDULA | N001-B.A. FIRST SEMESTER | 60 | 54 | 22 | 38 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 17 | 0 | 54 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 22 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 4 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 54 | 54 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | ||||||||||||||||||||
