Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 041-GOVT. RAM BHAJAN RAI N.E.S. P.G. COLLEGE, JASHPURNAGAR | N001-B.A. FIRST SEMESTER | 400 | 459 | 84 | 316 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 16 | 22 | 0 | 5 | 14 | 0 | 134 | 192 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 199 | 260 | 0 | 459 | ||
| Admitted | 4 | 5 | 0 | 1 | 3 | 0 | 27 | 34 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 47 | 0 | 84 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 38 | 19 | 326 | 76 | 0 | 0 | 0 | 1 | 459 | 459 | ||||||||||||||||||||
| Total Admitted | 9 | 4 | 61 | 10 | 0 | 0 | 0 | 0 | 84 | 84 | ||||||||||||||||||||
