Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 033-GOVT. VIVEKANAND P.G. COLLEGE, MANENDRAGARH | N001-B.A. FIRST SEMESTER | 320 | 211 | 134 | 186 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 20 | 37 | 0 | 5 | 5 | 0 | 34 | 76 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 80 | 131 | 0 | 211 | ||
| Admitted | 15 | 31 | 0 | 3 | 2 | 0 | 17 | 43 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 46 | 88 | 0 | 134 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 57 | 10 | 110 | 34 | 0 | 0 | 0 | 6 | 211 | 211 | ||||||||||||||||||||
| Total Admitted | 46 | 5 | 60 | 23 | 0 | 0 | 0 | 6 | 134 | 134 | ||||||||||||||||||||
