Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 032-GOVT.MAA MAHAMAYA COLLEGE, KHADGAWAN | N001-B.A. FIRST SEMESTER | 150 | 157 | 98 | 52 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 2 | 0 | 3 | 4 | 0 | 44 | 72 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 92 | 0 | 157 | ||
| Admitted | 1 | 1 | 0 | 2 | 2 | 0 | 30 | 44 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 55 | 0 | 98 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 3 | 7 | 116 | 31 | 0 | 0 | 0 | 0 | 157 | 157 | ||||||||||||||||||||
| Total Admitted | 2 | 4 | 74 | 18 | 0 | 0 | 0 | 0 | 98 | 98 | ||||||||||||||||||||
