Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 030-GOVT. LAHIRI P.G. COLLEGE, CHIRIMIRI | N001-B.A. FIRST SEMESTER | 220 | 62 | 5 | 215 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 3 | 13 | 0 | 3 | 9 | 0 | 6 | 10 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 41 | 0 | 62 | ||
| Admitted | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 16 | 12 | 16 | 18 | 0 | 0 | 0 | 1 | 62 | 62 | ||||||||||||||||||||
| Total Admitted | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||||||
