Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 029-GOVT. COLLEGE, BALRAMPUR | N001-B.A. FIRST SEMESTER | 200 | 226 | 35 | 165 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 54 | 30 | 0 | 3 | 2 | 0 | 55 | 41 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 131 | 95 | 0 | 226 | ||
| Admitted | 3 | 10 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 35 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 84 | 5 | 96 | 41 | 0 | 0 | 0 | 1 | 226 | 226 | ||||||||||||||||||||
| Total Admitted | 13 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 35 | 35 | ||||||||||||||||||||
