Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 027-GOVT. RANI DURGAWATI COLLEGE, WADRAFNAGAR | N001-B.A. FIRST SEMESTER | 300 | 497 | 300 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 18 | 16 | 0 | 9 | 7 | 0 | 107 | 181 | 0 | 107 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 256 | 0 | 497 | ||
| Admitted | 9 | 10 | 0 | 6 | 4 | 0 | 60 | 119 | 0 | 58 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 167 | 0 | 300 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 34 | 16 | 288 | 159 | 0 | 0 | 0 | 0 | 497 | 497 | ||||||||||||||||||||
| Total Admitted | 19 | 10 | 179 | 92 | 0 | 0 | 0 | 0 | 300 | 300 | ||||||||||||||||||||
