Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 021-GOVT. NAVEEN COLLEGE, BISHRAMPUR | N001-B.A. FIRST SEMESTER | 140 | 261 | 140 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 12 | 18 | 0 | 2 | 7 | 0 | 56 | 71 | 0 | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 158 | 0 | 261 | ||
| Admitted | 10 | 11 | 0 | 1 | 3 | 0 | 24 | 40 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 86 | 0 | 140 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 30 | 9 | 127 | 95 | 0 | 0 | 0 | 0 | 261 | 261 | ||||||||||||||||||||
| Total Admitted | 21 | 4 | 64 | 51 | 0 | 0 | 0 | 0 | 140 | 140 | ||||||||||||||||||||
