Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 013-K.R. TECHNICAL COLLEGE, AMBIKAPUR | N001-B.A. FIRST SEMESTER | 90 | 93 | 13 | 77 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 15 | 7 | 0 | 3 | 1 | 0 | 34 | 14 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 27 | 0 | 93 | ||
| Admitted | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 13 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 22 | 4 | 48 | 19 | 0 | 0 | 0 | 1 | 93 | 93 | ||||||||||||||||||||
| Total Admitted | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | ||||||||||||||||||||
