Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 009-SARASWATI MAHAVIDYALAYA SUBHASH NAGAR, AMBIKAPUR | N001-B.A. FIRST SEMESTER | 100 | 474 | 100 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 25 | 21 | 0 | 8 | 4 | 0 | 179 | 134 | 0 | 67 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 195 | 0 | 474 | ||
| Admitted | 5 | 4 | 0 | 2 | 0 | 0 | 48 | 25 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 34 | 0 | 100 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 46 | 12 | 313 | 103 | 0 | 0 | 0 | 0 | 474 | 474 | ||||||||||||||||||||
| Total Admitted | 9 | 2 | 73 | 16 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||||||||
