Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 007-SHRI SAI BABA AADARSH MAHAVIDYALAYA, DIGMA | N001-B.A. FIRST SEMESTER | 205 | 274 | 36 | 169 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 21 | 19 | 0 | 5 | 5 | 0 | 83 | 67 | 0 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 120 | 0 | 274 | ||
| Admitted | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 36 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 40 | 10 | 150 | 74 | 0 | 0 | 0 | 1 | 274 | 274 | ||||||||||||||||||||
| Total Admitted | 8 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 36 | 36 | ||||||||||||||||||||
