Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | GIRLS COLLEGE | 005-GOVT. RAJMOHINI DEVI GIRLS P.G. COLLEGE, AMBIKAPUR | N001-B.A. FIRST SEMESTER | 400 | 492 | 0 | 400 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 0 | 32 | 0 | 0 | 10 | 0 | 0 | 324 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 492 | 0 | 492 | ||
| Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 32 | 10 | 324 | 126 | 0 | 0 | 0 | 1 | 492 | 492 | ||||||||||||||||||||
| Total Admitted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
