Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 058-DEPARTMENT OF BIO-TECHNOLOGY (UTD),AMBIKAPUR | 731-M.Sc. IN BIOTECHNOLOGY (FIRST SEMESTER) | 20 | 48 | 12 | 8 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 7 | 7 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 48 | ||
| Admitted | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 14 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 48 | 48 | ||||||||||||||||||||
| Total Admitted | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | ||||||||||||||||||||
