Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 041-GOVT. RAM BHAJAN RAI N.E.S. P.G. COLLEGE, JASHPURNAGAR | 701-M.COM (FIRST SEMESTER) | 40 | 87 | 26 | 14 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 12 | 4 | 0 | 1 | 2 | 0 | 32 | 16 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 29 | 0 | 87 | ||
| Admitted | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 26 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 16 | 3 | 48 | 20 | 0 | 0 | 0 | 0 | 87 | 87 | ||||||||||||||||||||
| Total Admitted | 3 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | ||||||||||||||||||||
