Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 036-GOVT. RAMANUJ PRATAP SINGH DEV P.G. COLLEGE, BAIKUNTHPUR | 701-M.COM (FIRST SEMESTER) | 40 | 57 | 33 | 7 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 1 | 6 | 0 | 1 | 1 | 0 | 7 | 16 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 37 | 0 | 57 | ||
| Admitted | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 19 | 0 | 33 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 7 | 2 | 23 | 25 | 0 | 0 | 0 | 1 | 57 | 57 | ||||||||||||||||||||
| Total Admitted | 5 | 1 | 11 | 16 | 0 | 0 | 0 | 1 | 33 | 33 | ||||||||||||||||||||
