Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 007-SHRI SAI BABA AADARSH MAHAVIDYALAYA, DIGMA | 701-M.COM (FIRST SEMESTER) | 30 | 66 | 26 | 4 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 16 | 7 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 0 | 66 | ||
| Admitted | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 25 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 23 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 66 | 66 | ||||||||||||||||||||
| Total Admitted | 13 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | ||||||||||||||||||||
