Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 026-GOVT. LARANG SAI COLLEGE, RAMANUJGANJ | 661-M.Sc. IN BOTANY (FIRST SEMESTER) | 40 | 117 | 40 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 6 | 17 | 0 | 3 | 3 | 0 | 12 | 34 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 77 | 0 | 117 | ||
| Admitted | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 13 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 40 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 23 | 6 | 46 | 42 | 0 | 0 | 0 | 0 | 117 | 117 | ||||||||||||||||||||
| Total Admitted | 7 | 3 | 16 | 14 | 0 | 0 | 0 | 0 | 40 | 40 | ||||||||||||||||||||
