Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 009-SARASWATI MAHAVIDYALAYA SUBHASH NAGAR, AMBIKAPUR | 661-M.Sc. IN BOTANY (FIRST SEMESTER) | 25 | 268 | 25 | 0 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 9 | 26 | 0 | 3 | 2 | 0 | 30 | 133 | 0 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 198 | 0 | 268 | ||
| Admitted | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 25 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 35 | 5 | 163 | 65 | 0 | 0 | 0 | 0 | 268 | 268 | ||||||||||||||||||||
| Total Admitted | 2 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | ||||||||||||||||||||
