Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 030-GOVT. LAHIRI P.G. COLLEGE, CHIRIMIRI | 651-M.Sc. IN ZOOLOGY (FIRST SEMESTER) | 40 | 117 | 39 | 1 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 6 | 12 | 0 | 2 | 7 | 0 | 13 | 45 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 84 | 0 | 117 | ||
| Admitted | 3 | 4 | 0 | 1 | 3 | 0 | 8 | 6 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 39 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 18 | 9 | 58 | 32 | 0 | 0 | 0 | 0 | 117 | 117 | ||||||||||||||||||||
| Total Admitted | 7 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 39 | 39 | ||||||||||||||||||||
