Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | GOVT | COED COLLEGE | 029-GOVT. COLLEGE, BALRAMPUR | 631-M.Sc. CHEMISTRY (FIRST SEMESTER) | 50 | 106 | 49 | 1 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 8 | 20 | 0 | 1 | 0 | 0 | 15 | 23 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 69 | 0 | 106 | ||
| Admitted | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 49 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 28 | 1 | 38 | 39 | 0 | 0 | 0 | 0 | 106 | 106 | ||||||||||||||||||||
| Total Admitted | 15 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 49 | 49 | ||||||||||||||||||||
