Category & Gender Wise details
| Sr. No. | College Type | CO-ed/Girls College | College Code & Name | Course Code & Name | Seat/Intake Capacity | Registration | Admitted | Vacant |
|---|---|---|---|---|---|---|---|---|
| 1 | PVT | COED COLLEGE | 007-SHRI SAI BABA AADARSH MAHAVIDYALAYA, DIGMA | 631-M.Sc. CHEMISTRY (FIRST SEMESTER) | 30 | 133 | 20 | 10 |
| Category | GEN | SC | ST | OBC | EWS | FF | EX_SER | PWD | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | M | F | TG | |||
| Seat (As per Reservation policy of Govt.) | ||||||||||||||||||||||||||||||
| Registered | 4 | 15 | 0 | 1 | 2 | 0 | 24 | 30 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 75 | 0 | 133 | ||
| Admitted | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | ||
| Vacant | ||||||||||||||||||||||||||||||
| Total Registered | 19 | 3 | 54 | 57 | 0 | 0 | 0 | 0 | 133 | 133 | ||||||||||||||||||||
| Total Admitted | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 20 | ||||||||||||||||||||
